New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 371.550 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51433 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3390 Michael Kerin
  Win 1171 Dawn Atokuku
30s 398 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
James JT Taylor 23 28.242 4402 4728 0.724 -326 273 335 0.449 19 7 1 0 6 21.72 203
Jeff Clapham 23 31.247 3377 2954 0.796 423 246 178 0.580 35 7 0 2 7 23.89 141
John Visnaw 23 65.904 7746 7026 0.793 720 538 439 0.551 67 7 8 1 12 23.79 326
Jr Jiron 33 82.653 4573 2459 0.911 2114 400 102 0.797 84 7 5 0 30 27.33 167
Martin Colello 31 11.028 765 501 0.860 264 65 24 0.730 15 7 2 0 13 25.79 30
Michael Keeto 24 16.862 1128 721 0.874 407 97 32 0.752 18 7 0 4 17 26.23 43
Michael Kerin 20 368.913 51433 52514 0.741 -1081 3390 3547 0.489 322 7 22 2 17 22.24 2312
Scott Lutz 27 52.469 4743 3656 0.835 1087 364 204 0.641 59 7 10 1 15 25.05 189
Sheenan Leale 31 13.863 863 498 0.899 365 72 24 0.750 13 7 2 3 12 26.97 32
Joeneil Tolimao 29 84.786 6818 4941 0.861 1877 553 239 0.698 100 6 6 1 13 25.83 264
Johnny Barrios 28 26.622 2131 1512 0.856 619 170 79 0.683 28 6 4 5 13 25.67 83
Mike McGaughey 24 105.002 12455 11519 0.793 936 874 697 0.556 103 6 15 5 13 23.78 524
Noel Plana 21 17.333 1547 1190 0.832 357 120 66 0.645 15 6 2 0 11 24.95 62
Richard Coon 24 29.350 3531 3275 0.779 256 245 208 0.541 26 6 1 3 12 23.38 151
Tim Ashley 24 172.662 15953 12658 0.821 3295 1233 710 0.635 175 6 15 3 15 24.63 648
Cornell Benally 23 15.969 1185 808 0.878 377 98 37 0.726 17 5 1 0 12 26.33 45
Dave Webb 26 64.716 5264 3823 0.841 1441 423 203 0.676 70 5 3 0 12 25.23 209
David Hetzler 22 53.256 6361 5919 0.774 442 446 376 0.543 66 5 11 1 9 23.22 274
Ernie Encizo 27 69.261 6846 5667 0.824 1179 516 315 0.621 71 5 2 0 14 24.71 277
Fernando Prats 26 78.870 5964 4159 0.846 1805 495 210 0.702 91 5 1 0 21 25.38 235
Jason Cote 20 23.278 2845 2716 0.767 129 200 171 0.539 26 5 1 2 9 23.01 124
Joe D'Aguanno 31 21.114 1413 870 0.906 543 117 39 0.750 22 5 3 2 17 27.17 52
John Watts 25 61.035 7367 6947 0.771 420 518 438 0.542 66 5 4 1 11 23.12 319
Justin King 26 148.057 14625 12106 0.821 2519 1103 678 0.619 146 5 15 4 12 24.64 594
PJ Jauregui 28 44.396 3882 2973 0.829 909 306 162 0.654 48 5 2 0 12 24.88 156
Quentin Kilbride 24 75.377 5509 3703 0.854 1806 456 189 0.707 90 5 11 0 7 25.62 215
Richard Chavez 26 29.559 2843 2319 0.803 524 217 137 0.613 28 5 1 0 7 24.09 118
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 5 19 2 17 25.96 403
Steve Bostwick 20 10.921 2263 2855 0.662 -592 124 218 0.363 5 5 1 0 5 19.85 114
Steve Deluna 30 36.503 1877 977 0.916 900 171 34 0.834 39 5 2 4 25 27.47 68
Tony Barnes 24 16.319 2151 2109 0.755 42 144 141 0.505 17 5 1 0 9 22.64 95
Adam Garcia 22 20.775 2857 2888 0.750 -31 189 192 0.496 25 4 0 0 13 22.50 127
Albert Curiel 20 28.006 3452 3191 0.794 261 233 202 0.536 26 4 1 2 8 23.81 145
Aric Thompson 23 13.603 2141 2291 0.736 -150 131 160 0.450 11 4 0 0 7 22.07 97
Ben Sutherland 33 39.477 2000 1002 0.913 998 178 41 0.813 43 4 4 0 20 27.40 73
Carter Fike 23 14.947 2434 2714 0.714 -280 150 191 0.440 9 4 0 0 8 21.41 114
Dave Smith 28 19.217 1999 1699 0.803 300 147 102 0.590 21 4 2 0 7 24.08 83
Duane Etsitty 23 71.478 8247 7538 0.795 709 588 450 0.566 71 4 2 0 10 23.84 346
Dylan Van Eseltine 21 39.844 6723 7593 0.708 -870 405 545 0.426 25 4 0 0 5 21.23 317
Eric Danielson Jr 23 61.404 8372 8423 0.749 -51 556 562 0.497 54 4 6 1 7 22.47 373
Freddy Millan 24 8.772 1137 1109 0.758 28 77 73 0.513 5 4 0 0 4 22.74 50
George Galbarski 25 90.411 7878 5993 0.822 1885 619 339 0.646 86 4 2 1 19 24.67 319
Jason Miller 24 40.789 6043 6387 0.741 -344 388 428 0.475 37 4 0 0 10 22.22 272
Jerome Shortman 22 34.726 4520 4440 0.762 80 307 286 0.518 32 4 3 0 12 22.87 198
John Gurung 28 23.921 1663 1066 0.866 597 138 54 0.719 24 4 4 1 10 25.98 64
Jose Cardenas 23 48.718 8494 9783 0.699 -1289 505 710 0.416 31 4 9 0 6 20.97 405
Joseph Armendariez 24 61.007 7211 6698 0.787 513 510 406 0.557 63 4 1 0 8 23.62 305
Julian Perez 24 16.918 1817 1611 0.767 206 135 102 0.570 16 4 0 1 6 23.00 79
Matt Seethaler 27 6.076 676 581 0.805 95 47 37 0.560 4 4 0 0 6 24.14 28
Nizhoni 'Nini' Padilla 22 11.977 1902 2135 0.704 -233 121 149 0.448 9 4 0 0 5 21.13 90
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z